View Mobile Number
mssandeeproy@hotmail.com |
Leading Manufacturers, Exporters, Wholesaler of Bitzer Condensing Unit, Blast Freezer Condensing Unit, Carrier Condensing Unit, Cold Room Condensing Unit, Cold Store Condensing Unit, Mild Steel Condensing Unit and Zanotti Condensing Unit from Guwahati.
Business Type | Exporter, Supplier |
Country of Origin | India |
Type | Automatic |
Certification | CE Certified |
Application | Industrial |
Voltage | 220V |
Warranty | 1 Year |
Brand Name | Bitzer |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Material | Mild Steel |
Certification | CE Certified |
Input Voltage (V) | 310 V |
Power Source | Electric |
Warranty | 1 Year |
Color | Silver |
Phase | 3 Phase |
Refrigerant Used | R134A |
Frequency | 50 Hz |
Business Type | Exporter, Supplier |
Country of Origin | India |
Certification | CE Certified |
Application | Industrial |
Voltage | 220V |
Warranty | 1 Year |
Brand Name | Carrier |
Material | Steel |
Frequency | 50 Hz |
Refrigerant | R12 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Material | Steel |
Frequency | 50 Hz |
Phase | 1 Phase |
Refrigerant Used | R404A, R134A |
Voltage | 240-380 V |
Steady State Efficiency | 80% |
Gas Connection Size | 1/2" mpt, 3/4" mpt |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Material | Mild Steel |
Phase | 3 Phase |
Frequency | 50 Hz |
Refrigerant Used | 410A |
Voltage | 415 V |
Nominal Airflow | 1125-5250 cfm |
Input Capacity | 80/120/160 mbh |
Number of Stages | 2 |
Gas Connection Size | 1/2" , 3/4" mpt |
Steady State Efficiency | 80% |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Certification | CE Certified |
Application | Industrial |
Voltage | 380V |
Frequency | 50/60 Hz |
Phase | 3 Phase |
Weight | 71 Kg |
Maximum Operating Current | 4-6 A |
Power Consumption | 120 W |
Air Flow | 2600 Meter Cuber Per Hour |
Business Type | Exporter, Supplier |
Country of Origin | India |
Brand Name | Zanotti |
Refrigerant | R404A |
Style | Double-temperature |
Storage Capacity | 1 MT to 50 MT |
Nominal Airflow | 1125-5250 cfm |
Control Options | 2/4 stage/SCR , 4 stage/SCR |
Input Capacity | 80/120/160 MBh, 200/300/400 MBh |
Number of Stages | 2 |
Gas Connection Size | 1/2" mpt, 3/4" mpt |
Hi! Simply click below and type your query.
Our experts will reply you very soon.